Edge House, Smithy Bank, Acton, Nantwich, Cheshire, CW5 8LF
Tel: 01270 611100, Fax: 05601 129583
E-mail:
info@cheshirepoloclub.co.uk
Home
Fixtures 2008
Tournaments 2008
Tournament Entry Form
Club Rules
Membership
Current Members
Diary of Events
Events Gallery
Club Committee
Contact Us
Sponsors
Hospitality
Pony Club
Links
Tournament Entry Form
Date:
Patron name/s
Club Cup / trophy Match
Select Tournament
Sponsors' Tournament (-6 to -2) April 27th
Ron Sergeant Trophy (-2 to -2) May 3rd to 5th
Low Goal Plate (-6 to -2) May 3rd to 5th
BFSS Trophy (-2 to 2) May 9th to 11th
Low Goal Plate (-6 to -2) May 9th to 11th
Boqueron Cup (2 to 4) May 16th to 18th
Spinney Cup (-4 to 0) May 16th to 18th
Tickled Pink Trophy (-2 to 2) May 24th to 26th
Low Goal Plate (-6 to -2) May 24th to 26th
Chairman’s Cup (4 to 6) May 30th to June 1st
Chairman’s Plate (-4 to 0) May 30th to June 1st
Wirral Ladies Cup (4 to 6) June 4th to 8th
Farewell Cup (-4 to 0) June 6th to 7th
Jaguar Cup (-2 to 2) June 13th to 15th
Jaguar Shield (-6 to -2) June 13th to 15th
Heaton Bowl (2 to 4) June 20th to 22nd
Inter Hunt Cup (-4 to 0) June 20th to 22nd
Fox & Barrel Challenge (-2 to 2) June 27th to 29th
Low Goal Plate (-6 to -2) June 27th to 29th
National 8 Goal (4 to 8) July 1st to 6th
Low Goal Plate (-4 to 0) July 4th to 5th
Cheshire Champion Cup (4 to 6) July 10th to 13th
Low Goal Plate (-4 to 0) July 11th to 12th
Vladivar Cup (-2 to 2) July 18th to 20th
Low Goal Plate (-6 to -2) July 18th to 20th
Two Goal Plate (-2 to 2) July 25th to 26th
Low Goal Plate (-6 to -2) July 25th to 26th
Demetriadi Cup (4 to 6) August 1st to 3rd
Low Goal Plate (-4 to 0) August 1st to 3rd
Jean Kewley Trophy (2 to 4) August 8th to 10th
Causeway Racing Cup (-4 to 0) August 8th to 10th
Henbury Cup (-2 to 2) August 15th to 17th
Low Goal Plate (-6 to -2) August 15th to 17th
Indart Cup (2 to 4) August 23rd to 25th
Low Goal Plate (-4 to 0) August 23rd to 25th
Knight’s of Anvil Bowl (-2 to 2) August 29th to 31st
Low Goal Plate (-6 to -2) August 29th to 31st
Lovatt Claret Jug (2 to 4) September 5th to 7th
Lovatt Cup (-4 to 0) September 5th to 7th
Hogan Cup (-2 to 2) September 12th to 14th
Lovatt Finals Day Cup (-6 to -2) September 12th to 14th
Nominated Umpire:
(Must have C Grade)
Team Name
Players
Handicap
Number 1
-2
-1
0
1
2
3
4
5
6
7
8
9
10
Number 2
-2
-1
0
1
2
3
4
5
6
7
8
9
10
Number 3
-2
-1
0
1
2
3
4
5
6
7
8
9
10
Number 4
-2
-1
0
1
2
3
4
5
6
7
8
9
10
Total Handicap:
Team Colours
Team Captain Name
Telephone Number
Mobile Number
Fax Number
E-mail Address
© Cheshire Polo Club 2008